Four Vietnamese universities in top 200: QS Asia University Rankings 2025
VGP - Seventeen Vietnamese institutions were listed in the 2025 Asia University Rankings recently released by the UK-based education organisation Quacquarelli Symonds (QS).
Of whom, four were ranked in the top 200 best universities in Asia.
Duy Tan University in Da Nang City ranked highest, at 127; followed by Viet Nam National University in Ha Noi at 161; Viet Nam National University in Ho Chi Minh City at 184; and Ton Duc Thang University in Ho Chi Minh City at 199.
Two Vietnamese universities appeared for the first time, including Ho Chi Minh City Open University and Vinh University in Nghe An Province.
The rankings of 17 Vietnamese universities in the rankings are as follows:
University | Rank in 2024 | Rank in 2025 | |
---|---|---|---|
1 | Duy Tan University | 115 | 127 |
2 | Viet Nam National University in Ha Noi | 187 | 161 |
3 | Viet Nam National University in Ho Chi Minh City | 220 | 184 |
4 | Ton Duc Thang University | 138 | 199 |
5 | Nguyen Tat Thanh University | 291-300 | 333 |
6 | Hue University | 351-400 | 348 |
7 | University of Economics, Ho Chi Minh City | 301-350 | 369 |
8 | Ha Noi University of Science & Technology | 401-450 | 388 |
9 | Ho Chi Minh City University of Technology and Education | 401-450 | 421-430 |
10 | Da Nang University | 501-550 | 421-430 |
11 | University of Transport and Communications | 651-700 | 481-490 |
12 | Van Lang University | 701-750 | 491-500 |
13 | Industrial University of Ho Chi Minh City | 751-800 | 501-520 |
14 | Can Tho University | 651-700 | 521-540 |
15 | Ho Chi Minh City Open University | 701-750 | |
16 | Ha Noi National University of Education | 801+ | 751-800 |
17 | Vinh University | 851-900 |
Since 2009, the QS Asia University Rankings have highlighted the top universities in Asia using nine indicators.
These include academic reputation, comprising 30 percent of the total, employer reputation 20 percent, faculty/student ratio 10 percent, staff with PhDs 5 percent, papers per faculty 5 percent, citations per paper 10 percent, international research network 10 percent, the proportion of international faculty 2.5 percent, and the proportion of international students at 2.5 percent./.