Below is the list of persons subject to vote of confidence:
No. | Full name and position |
1 | Vice President Vo Thi Anh Xuan |
2 | Chairman of the National Assembly Vuong Dinh Hue |
3 | Standing Vice Chairman of the National Assembly Tran Thanh Man |
4 | Vice Chairman of the National Assembly Nguyen Khac Dinh |
5 | Vice Chairman of the National Assembly Nguyen Duc Hai |
6 | Vice Chairman of the National Assembly Tran Quang Phuong |
7 | Chairwoman of the National Assembly's Committee for Social Affairs Nguyen Thuy Anh |
8 | Chairman of the National Assembly's Ombudsman Committee Duong Thanh Binh |
9 | Secretary General, Chairman of the National Assembly's Office Bui Van Cuong |
10 | Chairman of the National Assembly's Committee for Foreign Affairs Vu Hai Ha |
11 | Chairman of the National Assembly's Council for Ethnic Affairs Ha Nie Kdam |
12 | Chairman of the National Assembly's Committee for Science, Technology, and Environment Le Quang Huy |
13 | Chairwoman of the National Assembly's Committee for Justice Le Thi Nga |
14 | Chairman of the National Assembly's Committee for Economic Affairs Vu Hong Thanh |
15 | Chairwoman of the National Assembly's Board for Deputy Affairs Nguyen Thi Thanh |
16 | Chairman of the National Assembly's Committee for Defense and Security Affairs Le Tan Toi |
17 | Chairman of the National Assembly's Law Committee Hoang Thanh Tung |
18 | Chairman of the National Assembly's Culture and Education Committee Nguyen Dac Vinh |
19 | Prime Minister Pham Minh Chinh |
20 | Deputy Prime Minister Le Minh Khai |
21 | Minister of Industry and Trade Nguyen Hong Dien |
22 | Minister of Labor, Invalids and Social Affairs Dao Ngoc Dung |
23 | Minister of Planning and Investment Nguyen Chi Dung |
24 | Minister of Science and Technology Huynh Thanh Dat |
25 | Minister of National Defense Phan Van Giang |
26 | Minister of Agriculture and Rural Development Le Minh Hoan |
27 | Governor of the State Bank of Viet Nam Nguyen Thi Hong |
28 | Minister of Information and Communications Nguyen Manh Hung |
29 | Minister of Culture, Sports and Tourism Nguyen Van Hung |
30 | Minister of Health Dao Hong Lan |
31 | Minister of Public Security To Lam |
32 | Minister-Chairman of the Committee for Ethnic Affairs Hau A Lenh |
33 | Minister of Justice Le Thanh Long |
34 | Minister of Construction Nguyen Thanh Nghi |
35 | Chief Inspector Doan Hong Phong |
36 | Minister of Finance Ho Duc Phoc |
37 | Minister of Education and Training Nguyen Kim Son |
38 | Minister of Foreign Affairs Bui Thanh Son |
39 | Minister-Chairman of the Government Office Tran Van Son |
40 | Minister of Transport Nguyen Van Thang |
41 | Minister of Home Affairs Pham Thi Thanh Tra |
42 | Chief Justice of the Supreme People's Court Nguyen Hoa Binh |
43 | Prosecutor General of the Supreme People's Procuracy Le Minh Tri |
44 | Auditor General Ngo Van Tuan |
Under current regulations, officials holding positions elected or approved by the National Assembly shall be subject to vote of confidence. Vote of confidence shall not be held for officials who are waiting for retirement or elected/appointed in the same year the vote of confidence is conducted.
The current legislature elected or approved 49 officials to positions of legislative, executive and judicial branches.
Among them, five officials namely President Vo Van Thuong, Deputy Prime Minister Tran Hong Ha, Deputy Prime Minister Tran Luu Quang, Minister of Natural Resources and Environment Tran Quoc Khanh, and Chairman of the National Assembly's Committee for Financial and Budgetary Affairs Le Quang Manh were elected or approved by the National Assembly in 2023, thus they are not subject to vote of confidence.
The vote of confidence is scheduled to take place in the morning of October 25 and the outcomes will be released in the afternoon./.